export to Poland
exports to Poland from Russia in 2021 amounted to $2 870 000 000
Product group Feb 2021 Apr 2021 Change ∑ (Feb 2021-Apr 2021) Share
01 : Animal Products $4.7M $5.4M 13% $11.9M 0.4%
02 : Herbal Products $4.8M $2.7M 44% $13M 0.5%
03 : Fats and oils $1.2m $2.6m 123% $4.9m 0.2%
04 : Food, beverage, tobacco $4m $10.3m 156% $22.5m 0.8%
05 : Minerals $375M $590M 57% $1.55B 54.1%
06 : Chemical products $61.7m $73.1m 19% $204m 7.1%
07 : Plastics, rubber and rubber $38.1m $52.9m 39% $147m 5.1%
08 : Leather and fur $380k $175k 54% $3.9m 0.1%
09 : Wood and wood products $11.2m $15.6m 39% $40.5m 1.4%
10 : Books, paper, cardboard $7.7m $9.6m 24% $26.2m 0.9%
11 : Textile $1.7m $1.9m 11% $5.1m 0.2%
12 : Shoes, hats, umbrellas, etc. $256,000 $328,000 28% $902,000 0%
13 : Stone, ceramic and glass products $7.7m $9.2m 19% $26.1m 0.9%
14 : Jewelry $342K $511K 50% $1.3M 0%
15 : Metals and metal products $72.4 million $94.8 million 31% $272 million 9.5%
16 : Machinery, equipment and apparatus $7.8 million $7.8 million 1% $21.1 million 0.7%
17 : Transport $2.5m $2.2m 14% $9.8m 0.3%
18 : Instruments and apparatus, watches $498 thousand $503 thousand 1% $1.5 million 0.1%
19 : Weapons and ammunition — — — — 0%
20 : Miscellaneous manufactured goods $3.5m $3.9m 12% $11.5m 0.4%
21 : Art & Antiques — — — — 0%
22 : Hidden section $151M $188M 25% $493M 17.2%
23 : Other goods — — — — 0%
Total: $757 million $1.07 billion $2.87 billion
Import from Russia in one click? Easily!